
Vélo Orange Road hub
The hubs Vélo Orange Road are designed for road cycling, hiking, travel and cycling all the time.
With large flasks, they allow the installation of large bearings for a robustness and one comfort of irreproachable conduct.
The rear hubs are provided with caps which makes them compatible with bicycles equipped with a 130 or 135 mm rear gauge.
Detailed specifications of hubs Vélo Orange Road:
| Before | Back | |
| Variation | 100 mm | 130 or 135 mm |
| Spoke wide diameter | 58 mm | 58 mm |
| Left Center-to-Flange | 34 mm | 37.1 mm 130 mm 34.4 in 135 mm |
| Right Center-to-Flange | 34 mm | 14.95 mm 130 mm 17.45 in 135 mm |
| Weight | 155 g | 290 g (with freewheel body) Shimano) |
| Number of holes | 32 or 36 | 32 or 36 |
| Fast attachment | Not provided | Not provided |
Video presentation of the disassembly maintenance of hubs Vélo Orange Road:
The hubs Vélo Orange Road are designed for road cycling, hiking, travel and cycling all the time.
With large flasks, they allow the installation of large bearings for a robustness and one comfort of irreproachable conduct.
The rear hubs are provided with caps which makes them compatible with bicycles equipped with a 130 or 135 mm rear gauge.
Detailed specifications of hubs Vélo Orange Road:
| Before | Back | |
| Variation | 100 mm | 130 or 135 mm |
| Spoke wide diameter | 58 mm | 58 mm |
| Left Center-to-Flange | 34 mm | 37.1 mm 130 mm 34.4 in 135 mm |
| Right Center-to-Flange | 34 mm | 14.95 mm 130 mm 17.45 in 135 mm |
| Weight | 155 g | 290 g (with freewheel body) Shimano) |
| Number of holes | 32 or 36 | 32 or 36 |
| Fast attachment | Not provided | Not provided |
Video presentation of the disassembly maintenance of hubs Vélo Orange Road:
Original: $103.08
-65%$103.08
$36.08Description
The hubs Vélo Orange Road are designed for road cycling, hiking, travel and cycling all the time.
With large flasks, they allow the installation of large bearings for a robustness and one comfort of irreproachable conduct.
The rear hubs are provided with caps which makes them compatible with bicycles equipped with a 130 or 135 mm rear gauge.
Detailed specifications of hubs Vélo Orange Road:
| Before | Back | |
| Variation | 100 mm | 130 or 135 mm |
| Spoke wide diameter | 58 mm | 58 mm |
| Left Center-to-Flange | 34 mm | 37.1 mm 130 mm 34.4 in 135 mm |
| Right Center-to-Flange | 34 mm | 14.95 mm 130 mm 17.45 in 135 mm |
| Weight | 155 g | 290 g (with freewheel body) Shimano) |
| Number of holes | 32 or 36 | 32 or 36 |
| Fast attachment | Not provided | Not provided |


















