
Gravel Bike Breezer Doppler Pro+ - 2021
The hiking bike Breezer Doppler Pro+ 2021 is a trekking bike ready to face daily journeys such as distant trips.
Mounted in tyres 650b, there we find the soul of hikers.
Built around a frame and a fork in steel equipped with many fastening eyelets, you can drive away, long, comfortable and responsible for lots of luggage if necessary.
One dynamo in the hub of the front wheel connected to a powerful LED lighting allows you to travel safely after dark.
In this version Pro+ positioned at the top of the range, we find the very robust group Shimano Tiagra 2x10 speeds associated with mechanically controlled hydraulic TRP brake brackets.
Details, geometry, size guide and purchase guide below.
Detailed specifications of the gravel bike Breezer Doppler Pro+ 2021 :
| Framework | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8'', rack/ fender & side bottle mounts, 100 x 12mm through-axle |
| Pedal | FSA Omega, 48/32T |
| Wheel housing | FSA BSA 386 |
| Pedals | - |
| Front derailleur | - |
| Rear derailleur | Shimano Tiagra |
| Gear change controller | Shimano Tiagra, 10-speed |
| Cassette | Shimano, HG500, 11-34T, 10-speed |
| Chain | KMC CN-4601 |
| Wheels | 650B WTB STi23 disc, compatible tubeless, front dynamo hub, 14g stainless steel spokes, 32H |
| Tyres | WTB Horizon, 47-584, wire beat |
| Brake brackets | TRP HY/RD, cable hydraulic disc, 160mm rotors |
| Brake levers | Shimano |
| Steering game | FSA 1 1/8'', No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Kinder | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Potency | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Grips | Breezer Texture Plus, made from recycled material |
| Stool | WTB Volt Comp 142x265, steel rail |
| Upper saddle | Breezer, 6061 alloy, 27.2mm diameter |
| Weight | 13.92 kg |
| Mudguards | Alloy fenders with struts |
| Front lighting | Axa Blueline 50 lux, steel car |
| Rear lighting | Battery light |
| Other | - |
| Luggage carriers | - |
Geometry of the hiking bike Breezer Doppler Pro+ 2021 :

| Size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
| A | Seat tube center to top (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
| C | Top effective tube (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
| D | Length head tube (mm) | 100 | 120 | 145 | 160 | 175 | 190 |
| E | Angle seat tube | 75 ° | 74° | 73° | 73° | 72.5° | 72° |
| G | Angle head tube | 68° | 70° | 70° | 70° | 71.5° | 72° |
| H | Base length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| I | Wheelbase (mm) | 1025 | 1038 | 1047 | 1067 | 1070 | 1077 |
| J | Drop pedal housing (mm) | 68 | 68 | 65 | 65 | 62 | 62 |
| K | Offset fork (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| M | Stack (mm) | 504 | 529 | 552 | 566 | 576 | 593 |
| N | Reach (mm) | 374 | 382 | 386 | 392 | 400 | 407 |
| O | Distance top floor tube (mm) | 735 | 746 | 763 | 802 | 811 | 827 |
| Length gallows (mm) | 80 | 90 | 100 | 110 | 110 | 120 | |
| Bending width (mm) | 400 | 420 | 440 | 460 | 460 | 460 | |
| Hand length (mm) | 170 | 172,5 | 172,5 | 175 | 175 | 175 | |
| Wheel size (mm) | 650b | 650b | 650b | 650b | 650b | 650b | |
| Diameter saddle rod (mm) | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Size guide Breezer Doppler Pro+ 2021 :
- 1.60 m to 1.65 m : Size 49 cm
- 1.65 m to 1.73 m : Size 52 cm
- 1.73 m to 1.78 m : Size 54 cm
- 1.78 m to 1.83 m : Size 56 cm
- 1.83 m to 1.88 m : Size 58 cm
- 1.88 m to 1.95 m : Size 60 cm
Summary of the range Breezer Doppler 2021 :
| Model | Doppler Coffee+ | Doppler Pro+ | Doppler Team+ |
| Transmission | Shimano Deore 1x10 | Shimano Tiagra 2x10 | Shimano 105 2x11 |
| Disc braking | Hydraulics | Hydro-mechanical | Hydro-mechanical |
| Front lighting | AXA Blueline | AXA Blueline | Busch & Muller IQ-XS |
| Kinder | Law | Drop | Drop |
Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.
The hiking bike Breezer Doppler Pro+ 2021 is a trekking bike ready to face daily journeys such as distant trips.
Mounted in tyres 650b, there we find the soul of hikers.
Built around a frame and a fork in steel equipped with many fastening eyelets, you can drive away, long, comfortable and responsible for lots of luggage if necessary.
One dynamo in the hub of the front wheel connected to a powerful LED lighting allows you to travel safely after dark.
In this version Pro+ positioned at the top of the range, we find the very robust group Shimano Tiagra 2x10 speeds associated with mechanically controlled hydraulic TRP brake brackets.
Details, geometry, size guide and purchase guide below.
Detailed specifications of the gravel bike Breezer Doppler Pro+ 2021 :
| Framework | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8'', rack/ fender & side bottle mounts, 100 x 12mm through-axle |
| Pedal | FSA Omega, 48/32T |
| Wheel housing | FSA BSA 386 |
| Pedals | - |
| Front derailleur | - |
| Rear derailleur | Shimano Tiagra |
| Gear change controller | Shimano Tiagra, 10-speed |
| Cassette | Shimano, HG500, 11-34T, 10-speed |
| Chain | KMC CN-4601 |
| Wheels | 650B WTB STi23 disc, compatible tubeless, front dynamo hub, 14g stainless steel spokes, 32H |
| Tyres | WTB Horizon, 47-584, wire beat |
| Brake brackets | TRP HY/RD, cable hydraulic disc, 160mm rotors |
| Brake levers | Shimano |
| Steering game | FSA 1 1/8'', No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Kinder | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Potency | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Grips | Breezer Texture Plus, made from recycled material |
| Stool | WTB Volt Comp 142x265, steel rail |
| Upper saddle | Breezer, 6061 alloy, 27.2mm diameter |
| Weight | 13.92 kg |
| Mudguards | Alloy fenders with struts |
| Front lighting | Axa Blueline 50 lux, steel car |
| Rear lighting | Battery light |
| Other | - |
| Luggage carriers | - |
Geometry of the hiking bike Breezer Doppler Pro+ 2021 :

| Size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
| A | Seat tube center to top (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
| C | Top effective tube (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
| D | Length head tube (mm) | 100 | 120 | 145 | 160 | 175 | 190 |
| E | Angle seat tube | 75 ° | 74° | 73° | 73° | 72.5° | 72° |
| G | Angle head tube | 68° | 70° | 70° | 70° | 71.5° | 72° |
| H | Base length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| I | Wheelbase (mm) | 1025 | 1038 | 1047 | 1067 | 1070 | 1077 |
| J | Drop pedal housing (mm) | 68 | 68 | 65 | 65 | 62 | 62 |
| K | Offset fork (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| M | Stack (mm) | 504 | 529 | 552 | 566 | 576 | 593 |
| N | Reach (mm) | 374 | 382 | 386 | 392 | 400 | 407 |
| O | Distance top floor tube (mm) | 735 | 746 | 763 | 802 | 811 | 827 |
| Length gallows (mm) | 80 | 90 | 100 | 110 | 110 | 120 | |
| Bending width (mm) | 400 | 420 | 440 | 460 | 460 | 460 | |
| Hand length (mm) | 170 | 172,5 | 172,5 | 175 | 175 | 175 | |
| Wheel size (mm) | 650b | 650b | 650b | 650b | 650b | 650b | |
| Diameter saddle rod (mm) | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Size guide Breezer Doppler Pro+ 2021 :
- 1.60 m to 1.65 m : Size 49 cm
- 1.65 m to 1.73 m : Size 52 cm
- 1.73 m to 1.78 m : Size 54 cm
- 1.78 m to 1.83 m : Size 56 cm
- 1.83 m to 1.88 m : Size 58 cm
- 1.88 m to 1.95 m : Size 60 cm
Summary of the range Breezer Doppler 2021 :
| Model | Doppler Coffee+ | Doppler Pro+ | Doppler Team+ |
| Transmission | Shimano Deore 1x10 | Shimano Tiagra 2x10 | Shimano 105 2x11 |
| Disc braking | Hydraulics | Hydro-mechanical | Hydro-mechanical |
| Front lighting | AXA Blueline | AXA Blueline | Busch & Muller IQ-XS |
| Kinder | Law | Drop | Drop |
Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.
Original: $2,050.37
-65%$2,050.37
$717.63Description
The hiking bike Breezer Doppler Pro+ 2021 is a trekking bike ready to face daily journeys such as distant trips.
Mounted in tyres 650b, there we find the soul of hikers.
Built around a frame and a fork in steel equipped with many fastening eyelets, you can drive away, long, comfortable and responsible for lots of luggage if necessary.
One dynamo in the hub of the front wheel connected to a powerful LED lighting allows you to travel safely after dark.
In this version Pro+ positioned at the top of the range, we find the very robust group Shimano Tiagra 2x10 speeds associated with mechanically controlled hydraulic TRP brake brackets.
Details, geometry, size guide and purchase guide below.
Detailed specifications of the gravel bike Breezer Doppler Pro+ 2021 :
| Framework | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8'', rack/ fender & side bottle mounts, 100 x 12mm through-axle |
| Pedal | FSA Omega, 48/32T |
| Wheel housing | FSA BSA 386 |
| Pedals | - |
| Front derailleur | - |
| Rear derailleur | Shimano Tiagra |
| Gear change controller | Shimano Tiagra, 10-speed |
| Cassette | Shimano, HG500, 11-34T, 10-speed |
| Chain | KMC CN-4601 |
| Wheels | 650B WTB STi23 disc, compatible tubeless, front dynamo hub, 14g stainless steel spokes, 32H |
| Tyres | WTB Horizon, 47-584, wire beat |
| Brake brackets | TRP HY/RD, cable hydraulic disc, 160mm rotors |
| Brake levers | Shimano |
| Steering game | FSA 1 1/8'', No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Kinder | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
| Potency | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Grips | Breezer Texture Plus, made from recycled material |
| Stool | WTB Volt Comp 142x265, steel rail |
| Upper saddle | Breezer, 6061 alloy, 27.2mm diameter |
| Weight | 13.92 kg |
| Mudguards | Alloy fenders with struts |
| Front lighting | Axa Blueline 50 lux, steel car |
| Rear lighting | Battery light |
| Other | - |
| Luggage carriers | - |
Geometry of the hiking bike Breezer Doppler Pro+ 2021 :

| Size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
| A | Seat tube center to top (mm) | 490 | 520 | 540 | 560 | 580 | 600 |
| C | Top effective tube (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
| D | Length head tube (mm) | 100 | 120 | 145 | 160 | 175 | 190 |
| E | Angle seat tube | 75 ° | 74° | 73° | 73° | 72.5° | 72° |
| G | Angle head tube | 68° | 70° | 70° | 70° | 71.5° | 72° |
| H | Base length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| I | Wheelbase (mm) | 1025 | 1038 | 1047 | 1067 | 1070 | 1077 |
| J | Drop pedal housing (mm) | 68 | 68 | 65 | 65 | 62 | 62 |
| K | Offset fork (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| M | Stack (mm) | 504 | 529 | 552 | 566 | 576 | 593 |
| N | Reach (mm) | 374 | 382 | 386 | 392 | 400 | 407 |
| O | Distance top floor tube (mm) | 735 | 746 | 763 | 802 | 811 | 827 |
| Length gallows (mm) | 80 | 90 | 100 | 110 | 110 | 120 | |
| Bending width (mm) | 400 | 420 | 440 | 460 | 460 | 460 | |
| Hand length (mm) | 170 | 172,5 | 172,5 | 175 | 175 | 175 | |
| Wheel size (mm) | 650b | 650b | 650b | 650b | 650b | 650b | |
| Diameter saddle rod (mm) | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Size guide Breezer Doppler Pro+ 2021 :
- 1.60 m to 1.65 m : Size 49 cm
- 1.65 m to 1.73 m : Size 52 cm
- 1.73 m to 1.78 m : Size 54 cm
- 1.78 m to 1.83 m : Size 56 cm
- 1.83 m to 1.88 m : Size 58 cm
- 1.88 m to 1.95 m : Size 60 cm
Summary of the range Breezer Doppler 2021 :
| Model | Doppler Coffee+ | Doppler Pro+ | Doppler Team+ |
| Transmission | Shimano Deore 1x10 | Shimano Tiagra 2x10 | Shimano 105 2x11 |
| Disc braking | Hydraulics | Hydro-mechanical | Hydro-mechanical |
| Front lighting | AXA Blueline | AXA Blueline | Busch & Muller IQ-XS |
| Kinder | Law | Drop | Drop |
Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.
