
Cinelli Hobootleg Gravel Bike Interrail
Traditional geometry and vintage line for Cinelli Hobootleg Interrail. At ease everywhere, the Interrail is also to its advantage city than off the beaten track.
Recognizable to its double Iconic Trouble handlebar, the gravel bike Cinelli Hobootleg Interrail offers a whole bunch of luggage transport possibilities.
The Cinelli Hobootleg has a transmission Shimano double trays and offers the luxury of having tRP hydraulic disc brakes.
Details, presentation video and geometry below.

Frame kit specifications:
| Sizes | S (51) - M (54.5) - L (57) - XL (60) |
| Material | Columbus Cromor Double Butted Steel |
| Steering game | EC 34/28.6 |
| Upper saddle | Ø 27.2 mm |
| Saddle necklace | Ø 29.8 mm |
| Wheel housing | BSA 68 mm |
| Front derailleur | Clamp Ø 28.6 mm |
| Wiring | External Full Lenght Housing |
| Colour | Emerald Pathway |
| Maximum tyre width | up to 700x42 mm with Fenders |
| Fork | Columbus Cr-Mo Steel 1-1/8 |
| Weight | Frame 2500 g. (size M) Fork 1500 g. (uncut) |
| Brakes | Post Mount Disc Brake, rotor size up to 180 mm |
| Dropouts | Rear TA Ø 12x142mm - M12x165 / Front TA Ø 12x100mm - M15x125 |
| Other | Ft. & Re. Fender And Rack Eyelets /Anything Cage Eyelets / Light Hole Front |
Component details:
| Kinder | Cinelli Double Trouble / Ø 31.8 / S 660 - M 660 - L 660 - XL 660 |
| Potency | Cinelli 6061 Stem / Ø 31.8 / Angle 6° / H 40mm / S 90 - M 100 - L 110 - XL 110 |
| Upper saddle | Cinelli 6061 Seat Post / Ø27,2 / L350 |
| Shifters | Shimano Deore (SL-T6000) |
| Brake brackets | Front Tektro(HD-M285-F) Hydraulic Disc / Rear Tektro (HD-M285-R) Hydraulic Disc |
| Brake discs | Tektro 160mm |
| Front derailleur | Shimano Deore FD-T6000-H3 |
| Rear derailleur | Shimano Deore (RD-T6000) / 10 Speed |
| Pedal | FSA Omega Mega Exo / 48/32T / S 170 - M 172.5 - L 172.5 - XL 175 |
| Wheel housing | FSA (BB-4000) / BSA 68mm |
| Cassette | Shimano (CS-HG50-10) / 10 Speed / 11-36T |
| Chain | KMC (X10) |
| Wheels | Shining A250 / 700C / 32H / 6 Bolt Disc / Formula Hub Ft. (DC-71) Re. (DHT-142) |
| Tyres | WTB Byway/ 700X34c Tan Sidewall |
| Stool | WTB Volt |
| Ring ribbon | Cinelli VLG1192 |
Frame Size Guides Cinelli :
| Framework | Size | Inter leg |
|---|---|---|
| XS | 156 to 165 cm | 72-77 cm |
| S | 166 to 171 cm | 76 to 81 cm |
| M | 172 to 178 cm | 80 to 85 cm |
| L | 179 to 186 cm | 84 to 89 cm |
| XL | 187 to 193 cm | 88 to 92 cm |
Geometry:

Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.
Traditional geometry and vintage line for Cinelli Hobootleg Interrail. At ease everywhere, the Interrail is also to its advantage city than off the beaten track.
Recognizable to its double Iconic Trouble handlebar, the gravel bike Cinelli Hobootleg Interrail offers a whole bunch of luggage transport possibilities.
The Cinelli Hobootleg has a transmission Shimano double trays and offers the luxury of having tRP hydraulic disc brakes.
Details, presentation video and geometry below.

Frame kit specifications:
| Sizes | S (51) - M (54.5) - L (57) - XL (60) |
| Material | Columbus Cromor Double Butted Steel |
| Steering game | EC 34/28.6 |
| Upper saddle | Ø 27.2 mm |
| Saddle necklace | Ø 29.8 mm |
| Wheel housing | BSA 68 mm |
| Front derailleur | Clamp Ø 28.6 mm |
| Wiring | External Full Lenght Housing |
| Colour | Emerald Pathway |
| Maximum tyre width | up to 700x42 mm with Fenders |
| Fork | Columbus Cr-Mo Steel 1-1/8 |
| Weight | Frame 2500 g. (size M) Fork 1500 g. (uncut) |
| Brakes | Post Mount Disc Brake, rotor size up to 180 mm |
| Dropouts | Rear TA Ø 12x142mm - M12x165 / Front TA Ø 12x100mm - M15x125 |
| Other | Ft. & Re. Fender And Rack Eyelets /Anything Cage Eyelets / Light Hole Front |
Component details:
| Kinder | Cinelli Double Trouble / Ø 31.8 / S 660 - M 660 - L 660 - XL 660 |
| Potency | Cinelli 6061 Stem / Ø 31.8 / Angle 6° / H 40mm / S 90 - M 100 - L 110 - XL 110 |
| Upper saddle | Cinelli 6061 Seat Post / Ø27,2 / L350 |
| Shifters | Shimano Deore (SL-T6000) |
| Brake brackets | Front Tektro(HD-M285-F) Hydraulic Disc / Rear Tektro (HD-M285-R) Hydraulic Disc |
| Brake discs | Tektro 160mm |
| Front derailleur | Shimano Deore FD-T6000-H3 |
| Rear derailleur | Shimano Deore (RD-T6000) / 10 Speed |
| Pedal | FSA Omega Mega Exo / 48/32T / S 170 - M 172.5 - L 172.5 - XL 175 |
| Wheel housing | FSA (BB-4000) / BSA 68mm |
| Cassette | Shimano (CS-HG50-10) / 10 Speed / 11-36T |
| Chain | KMC (X10) |
| Wheels | Shining A250 / 700C / 32H / 6 Bolt Disc / Formula Hub Ft. (DC-71) Re. (DHT-142) |
| Tyres | WTB Byway/ 700X34c Tan Sidewall |
| Stool | WTB Volt |
| Ring ribbon | Cinelli VLG1192 |
Frame Size Guides Cinelli :
| Framework | Size | Inter leg |
|---|---|---|
| XS | 156 to 165 cm | 72-77 cm |
| S | 166 to 171 cm | 76 to 81 cm |
| M | 172 to 178 cm | 80 to 85 cm |
| L | 179 to 186 cm | 84 to 89 cm |
| XL | 187 to 193 cm | 88 to 92 cm |
Geometry:

Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.
Description
Traditional geometry and vintage line for Cinelli Hobootleg Interrail. At ease everywhere, the Interrail is also to its advantage city than off the beaten track.
Recognizable to its double Iconic Trouble handlebar, the gravel bike Cinelli Hobootleg Interrail offers a whole bunch of luggage transport possibilities.
The Cinelli Hobootleg has a transmission Shimano double trays and offers the luxury of having tRP hydraulic disc brakes.
Details, presentation video and geometry below.

Frame kit specifications:
| Sizes | S (51) - M (54.5) - L (57) - XL (60) |
| Material | Columbus Cromor Double Butted Steel |
| Steering game | EC 34/28.6 |
| Upper saddle | Ø 27.2 mm |
| Saddle necklace | Ø 29.8 mm |
| Wheel housing | BSA 68 mm |
| Front derailleur | Clamp Ø 28.6 mm |
| Wiring | External Full Lenght Housing |
| Colour | Emerald Pathway |
| Maximum tyre width | up to 700x42 mm with Fenders |
| Fork | Columbus Cr-Mo Steel 1-1/8 |
| Weight | Frame 2500 g. (size M) Fork 1500 g. (uncut) |
| Brakes | Post Mount Disc Brake, rotor size up to 180 mm |
| Dropouts | Rear TA Ø 12x142mm - M12x165 / Front TA Ø 12x100mm - M15x125 |
| Other | Ft. & Re. Fender And Rack Eyelets /Anything Cage Eyelets / Light Hole Front |
Component details:
| Kinder | Cinelli Double Trouble / Ø 31.8 / S 660 - M 660 - L 660 - XL 660 |
| Potency | Cinelli 6061 Stem / Ø 31.8 / Angle 6° / H 40mm / S 90 - M 100 - L 110 - XL 110 |
| Upper saddle | Cinelli 6061 Seat Post / Ø27,2 / L350 |
| Shifters | Shimano Deore (SL-T6000) |
| Brake brackets | Front Tektro(HD-M285-F) Hydraulic Disc / Rear Tektro (HD-M285-R) Hydraulic Disc |
| Brake discs | Tektro 160mm |
| Front derailleur | Shimano Deore FD-T6000-H3 |
| Rear derailleur | Shimano Deore (RD-T6000) / 10 Speed |
| Pedal | FSA Omega Mega Exo / 48/32T / S 170 - M 172.5 - L 172.5 - XL 175 |
| Wheel housing | FSA (BB-4000) / BSA 68mm |
| Cassette | Shimano (CS-HG50-10) / 10 Speed / 11-36T |
| Chain | KMC (X10) |
| Wheels | Shining A250 / 700C / 32H / 6 Bolt Disc / Formula Hub Ft. (DC-71) Re. (DHT-142) |
| Tyres | WTB Byway/ 700X34c Tan Sidewall |
| Stool | WTB Volt |
| Ring ribbon | Cinelli VLG1192 |
Frame Size Guides Cinelli :
| Framework | Size | Inter leg |
|---|---|---|
| XS | 156 to 165 cm | 72-77 cm |
| S | 166 to 171 cm | 76 to 81 cm |
| M | 172 to 178 cm | 80 to 85 cm |
| L | 179 to 186 cm | 84 to 89 cm |
| XL | 187 to 193 cm | 88 to 92 cm |
Geometry:

Due to the current health situation and the resulting cycle industry disruption, components and accessories installed on the bike may vary from those shown on the data sheet and photos to be replaced by equivalent components.





















