
Bombtrack Beyond SUS Travel Bike
Six years ago, Bombtrack was one of the first brands of bicycles to equip a gravel bike to produce a suspension fork, and we immediately anticipated the immense pleasure that there would be to ride down real technical and difficult trails. New to our 2024 range, the Beyond SUS features a RockShox Rudy XPLR suspension fork with 40 mm adjustable travel, combined with our versatile Beyond frame and multiple mounting points for all your projects. Mechanical transmission Sram Apex 1 x 11 ensures the passage of speeds, the TRP Spyre C calipers control your speed, and rims WTB robust but lightweight, equipped with TCS Venture tires, allow you to get out of all the wrong steps. Say goodbye to painful hands and hello to high speed technical detours. Hell yeah!
"A steel frame, a suspension fork and ATV wide tires. Plus all the transport options you will need."
SPECIFICATIONS
| Characteristics | Details |
|---|---|
| Colour 1 | Metallic Teal |
| Colour 2 | - |
| Framework | 4130 double stop crmo, TA, mountings for luggage racks / mudguards, internal routing of the lighting cable, 73 mm BSA hull |
| Fork | RockShox Rudy XPLR suspension fork, 1.1/2" - 1.1/8", 40 mm displacement, 51 mm expansion |
| Guidon | Guidon Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Sram Centerline disc 180 mm front and 160 mm rear |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Aluminium, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm/ 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Premium 29.8 mm |
| Front tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.3 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
BUILD INFOS
| Characteristics | Details |
|---|---|
| Standard BB | BSA - 73 mm hull width |
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | FM 160 / 180 |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 180 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Unfixing of the tray | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272 mm, 273 mm / M - XL 292 mm, 293 mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of rays (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Distance from front hub flange / offset | 56.5 mm centre to centre / 6.6 mm |
| Distance from rear hub flange / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | 50 mm |
| Angle of the gallows | 3° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Length of saddle rod | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the saddle tube | approved |
Six years ago, Bombtrack was one of the first brands of bicycles to equip a gravel bike to produce a suspension fork, and we immediately anticipated the immense pleasure that there would be to ride down real technical and difficult trails. New to our 2024 range, the Beyond SUS features a RockShox Rudy XPLR suspension fork with 40 mm adjustable travel, combined with our versatile Beyond frame and multiple mounting points for all your projects. Mechanical transmission Sram Apex 1 x 11 ensures the passage of speeds, the TRP Spyre C calipers control your speed, and rims WTB robust but lightweight, equipped with TCS Venture tires, allow you to get out of all the wrong steps. Say goodbye to painful hands and hello to high speed technical detours. Hell yeah!
"A steel frame, a suspension fork and ATV wide tires. Plus all the transport options you will need."
SPECIFICATIONS
| Characteristics | Details |
|---|---|
| Colour 1 | Metallic Teal |
| Colour 2 | - |
| Framework | 4130 double stop crmo, TA, mountings for luggage racks / mudguards, internal routing of the lighting cable, 73 mm BSA hull |
| Fork | RockShox Rudy XPLR suspension fork, 1.1/2" - 1.1/8", 40 mm displacement, 51 mm expansion |
| Guidon | Guidon Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Sram Centerline disc 180 mm front and 160 mm rear |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Aluminium, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm/ 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Premium 29.8 mm |
| Front tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.3 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
BUILD INFOS
| Characteristics | Details |
|---|---|
| Standard BB | BSA - 73 mm hull width |
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | FM 160 / 180 |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 180 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Unfixing of the tray | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272 mm, 273 mm / M - XL 292 mm, 293 mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of rays (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Distance from front hub flange / offset | 56.5 mm centre to centre / 6.6 mm |
| Distance from rear hub flange / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | 50 mm |
| Angle of the gallows | 3° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Length of saddle rod | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the saddle tube | approved |
Original: $3,332.75
-65%$3,332.75
$1,166.46Description
Six years ago, Bombtrack was one of the first brands of bicycles to equip a gravel bike to produce a suspension fork, and we immediately anticipated the immense pleasure that there would be to ride down real technical and difficult trails. New to our 2024 range, the Beyond SUS features a RockShox Rudy XPLR suspension fork with 40 mm adjustable travel, combined with our versatile Beyond frame and multiple mounting points for all your projects. Mechanical transmission Sram Apex 1 x 11 ensures the passage of speeds, the TRP Spyre C calipers control your speed, and rims WTB robust but lightweight, equipped with TCS Venture tires, allow you to get out of all the wrong steps. Say goodbye to painful hands and hello to high speed technical detours. Hell yeah!
"A steel frame, a suspension fork and ATV wide tires. Plus all the transport options you will need."
SPECIFICATIONS
| Characteristics | Details |
|---|---|
| Colour 1 | Metallic Teal |
| Colour 2 | - |
| Framework | 4130 double stop crmo, TA, mountings for luggage racks / mudguards, internal routing of the lighting cable, 73 mm BSA hull |
| Fork | RockShox Rudy XPLR suspension fork, 1.1/2" - 1.1/8", 40 mm displacement, 51 mm expansion |
| Guidon | Guidon Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Sram Centerline disc 180 mm front and 160 mm rear |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Aluminium, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm/ 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Premium 29.8 mm |
| Front tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB TCS Venture Light / Fast Rolling XS - S 27.5'' x 1.9'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.3 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
BUILD INFOS
| Characteristics | Details |
|---|---|
| Standard BB | BSA - 73 mm hull width |
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | FM 160 / 180 |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 180 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Unfixing of the tray | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272 mm, 273 mm / M - XL 292 mm, 293 mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of rays (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Distance from front hub flange / offset | 56.5 mm centre to centre / 6.6 mm |
| Distance from rear hub flange / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | 50 mm |
| Angle of the gallows | 3° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Length of saddle rod | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the saddle tube | approved |























