
Bombtrack Beyond AL Travel Bike
The Beyond AL is a lightweight hydroformed aluminum model.It features all the iconic ingredients of Bombtrack, such as internal dynamo cable routing, a multitude of mounting points on the aluminum frame and fork, and dropper post compatibility.
Sram's Apex 1 x 11 mechanical transmission ensures gear changes, while TRP brakes with 180 / 160 mm rotors control your momentum.
Small bikes have 27.5" wheels, while M-XL bikes have 29" wheels.Both sets of wheels have rims WTB i23 tubeless-ready, wrapped in all-conditions Ranger 2.0” tires, allowing you to ride on any surface.
"With a full range of mounting points and welds on the fork and frame, it's ready to accommodate panniers or bikepacking bags."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Matte metallic red |
|---|---|
| Colour 2 | - |
| Frame | Hydroformed 6061-T6 aluminum, TA, rack/fender mounts, stealth dropper ready, 86.5mm T47 BB shell |
| Fork | Aluminium 6061, TA, 1.1/2'' - 1.1/8'', mountings for mudguard/baggage rack/triple cage, internal cable routing for dynamo |
| Handlebar | Handlebar Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed integrated steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB internal sealed T47 Bombtrack for 24 mm axis |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Steel, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1 derailleur, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Yew aluminum saddle upper, 31.6 mm x 400 mm |
| Saddle necklace | Necklace Bombtrack Premium 34.9 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 11.7 kg (size M) |
| Weight of the frame | 2145 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1000 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | T47 - hull width 86.5 mm |
|---|---|
| Steering game standard (S.H.I.S.) | IS42 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | 27.5'' x 2.25'' / 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | S 27.5'' x 2.25'' / M - L 29'' x 2.25'' |
| Maximum discharge for tray 1x | 36 T with a 50 mm chain line |
| Maximum discharge for 2x tray | 40 / 28 T with a 50 mm chain line |
| Diameter of saddle rod | 31.8 mm |
| Diameter of saddle collar | 34.9 mm |
| Diameter of the front derailleur clamp | 34.9 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12mm x 100mm, 1.5 thread pitch |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | S - M 170 mm / L 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 50 mm |
| Front wheel radius length | S 272 mm / M - XL 292 mm |
| Length of rear wheel spokes | S 274mm, 272mm / M - XL 293mm, 291mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | S - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | S - M 50 mm / L - XL 80 mm |
| Angle of the gallows | 3° |
| Steering game spacings | S - L 1 x 10 mm, 2 x 5 mm / XL 1 x 10 mm, 1 x 2 mm |
| Stitching of the saddle stem | 0 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | not approved |
Frame geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 546 | 567 | 597 | 626 |
| Seat angle | 74° | 74° | 74° | 74° |
| Steering angle | 70° | 70.5° | 70.5° | 70.5° |
| Head tube length | 140 | 160 | 200 | 230 |
| Out of BB | 60 | 74 | 74 | 74 |
| Length of haubans | 420 | 445 | 445 | 445 |
| Fork clearance | 53 | 53 | 53 | 53 |
| Trail | 70 | 75 | 75 | 75 |
| Wheelbase length | 1040 | 1077 | 1109 | 1140 |
| Upper height | 775 | 821 | 859 | 893 |
| Scope | 382 | 394 | 413 | 434 |
| Height | 569 | 604 | 642 | 670 |
| Center forward | 627 | 642 | 674 | 705 |
| Crown axis | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 440 | 440 | 440 |
| Width (ends of handlebars) | 530 | 550 | 550 | 550 |
| Scope | 77 | 77 | 77 | 77 |
| Flare | 25° | 25° | 25° | 25° |
| Inclination | - | - | - | - |
| Drop | 128 | 128 | 128 | 128 |
| Upsweep | - | - | - | - |
| Elevation | - | - | - | - |
The Beyond AL is a lightweight hydroformed aluminum model.It features all the iconic ingredients of Bombtrack, such as internal dynamo cable routing, a multitude of mounting points on the aluminum frame and fork, and dropper post compatibility.
Sram's Apex 1 x 11 mechanical transmission ensures gear changes, while TRP brakes with 180 / 160 mm rotors control your momentum.
Small bikes have 27.5" wheels, while M-XL bikes have 29" wheels.Both sets of wheels have rims WTB i23 tubeless-ready, wrapped in all-conditions Ranger 2.0” tires, allowing you to ride on any surface.
"With a full range of mounting points and welds on the fork and frame, it's ready to accommodate panniers or bikepacking bags."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Matte metallic red |
|---|---|
| Colour 2 | - |
| Frame | Hydroformed 6061-T6 aluminum, TA, rack/fender mounts, stealth dropper ready, 86.5mm T47 BB shell |
| Fork | Aluminium 6061, TA, 1.1/2'' - 1.1/8'', mountings for mudguard/baggage rack/triple cage, internal cable routing for dynamo |
| Handlebar | Handlebar Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed integrated steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB internal sealed T47 Bombtrack for 24 mm axis |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Steel, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1 derailleur, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Yew aluminum saddle upper, 31.6 mm x 400 mm |
| Saddle necklace | Necklace Bombtrack Premium 34.9 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 11.7 kg (size M) |
| Weight of the frame | 2145 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1000 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | T47 - hull width 86.5 mm |
|---|---|
| Steering game standard (S.H.I.S.) | IS42 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | 27.5'' x 2.25'' / 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | S 27.5'' x 2.25'' / M - L 29'' x 2.25'' |
| Maximum discharge for tray 1x | 36 T with a 50 mm chain line |
| Maximum discharge for 2x tray | 40 / 28 T with a 50 mm chain line |
| Diameter of saddle rod | 31.8 mm |
| Diameter of saddle collar | 34.9 mm |
| Diameter of the front derailleur clamp | 34.9 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12mm x 100mm, 1.5 thread pitch |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | S - M 170 mm / L 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 50 mm |
| Front wheel radius length | S 272 mm / M - XL 292 mm |
| Length of rear wheel spokes | S 274mm, 272mm / M - XL 293mm, 291mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | S - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | S - M 50 mm / L - XL 80 mm |
| Angle of the gallows | 3° |
| Steering game spacings | S - L 1 x 10 mm, 2 x 5 mm / XL 1 x 10 mm, 1 x 2 mm |
| Stitching of the saddle stem | 0 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | not approved |
Frame geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 546 | 567 | 597 | 626 |
| Seat angle | 74° | 74° | 74° | 74° |
| Steering angle | 70° | 70.5° | 70.5° | 70.5° |
| Head tube length | 140 | 160 | 200 | 230 |
| Out of BB | 60 | 74 | 74 | 74 |
| Length of haubans | 420 | 445 | 445 | 445 |
| Fork clearance | 53 | 53 | 53 | 53 |
| Trail | 70 | 75 | 75 | 75 |
| Wheelbase length | 1040 | 1077 | 1109 | 1140 |
| Upper height | 775 | 821 | 859 | 893 |
| Scope | 382 | 394 | 413 | 434 |
| Height | 569 | 604 | 642 | 670 |
| Center forward | 627 | 642 | 674 | 705 |
| Crown axis | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 440 | 440 | 440 |
| Width (ends of handlebars) | 530 | 550 | 550 | 550 |
| Scope | 77 | 77 | 77 | 77 |
| Flare | 25° | 25° | 25° | 25° |
| Inclination | - | - | - | - |
| Drop | 128 | 128 | 128 | 128 |
| Upsweep | - | - | - | - |
| Elevation | - | - | - | - |
Original: $2,470.83
-65%$2,470.83
$864.79Description
The Beyond AL is a lightweight hydroformed aluminum model.It features all the iconic ingredients of Bombtrack, such as internal dynamo cable routing, a multitude of mounting points on the aluminum frame and fork, and dropper post compatibility.
Sram's Apex 1 x 11 mechanical transmission ensures gear changes, while TRP brakes with 180 / 160 mm rotors control your momentum.
Small bikes have 27.5" wheels, while M-XL bikes have 29" wheels.Both sets of wheels have rims WTB i23 tubeless-ready, wrapped in all-conditions Ranger 2.0” tires, allowing you to ride on any surface.
"With a full range of mounting points and welds on the fork and frame, it's ready to accommodate panniers or bikepacking bags."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Matte metallic red |
|---|---|
| Colour 2 | - |
| Frame | Hydroformed 6061-T6 aluminum, TA, rack/fender mounts, stealth dropper ready, 86.5mm T47 BB shell |
| Fork | Aluminium 6061, TA, 1.1/2'' - 1.1/8'', mountings for mudguard/baggage rack/triple cage, internal cable routing for dynamo |
| Handlebar | Handlebar Bombtrack Gravel tackle, 31.8 mm, 25° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Tramp, 3° |
| Steering game | Sealed integrated steering set, 1.1/2'' - 1.1/8'' |
| Levers | Mechanical lever Sram Apex double tap |
| Derailer | Sram Apex double tap derailleur 1 x 11 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB internal sealed T47 Bombtrack for 24 mm axis |
| Pedals | - |
| Chain | Chain KMC X11, 1/2'' x 11/128'', 114L |
| Tray | Steel, narrow-wide, 36 T |
| Cassette | Cassette Sram PG-1130 11 speeds, 11 - 42 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex 1 derailleur, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 12 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Yew aluminum saddle upper, 31.6 mm x 400 mm |
| Saddle necklace | Necklace Bombtrack Premium 34.9 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling, S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 11.7 kg (size M) |
| Weight of the frame | 2145 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1000 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | T47 - hull width 86.5 mm |
|---|---|
| Steering game standard (S.H.I.S.) | IS42 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 24.6 mm |
| Maximum fork tire clearance without mudguard | 27.5'' x 2.25'' / 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | S 27.5'' x 2.25'' / M - L 29'' x 2.25'' |
| Maximum discharge for tray 1x | 36 T with a 50 mm chain line |
| Maximum discharge for 2x tray | 40 / 28 T with a 50 mm chain line |
| Diameter of saddle rod | 31.8 mm |
| Diameter of saddle collar | 34.9 mm |
| Diameter of the front derailleur clamp | 34.9 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 12mm x 100mm, 1.5 thread pitch |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | S - M 170 mm / L 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 50 mm |
| Front wheel radius length | S 272 mm / M - XL 292 mm |
| Length of rear wheel spokes | S 274mm, 272mm / M - XL 293mm, 291mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | S - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | S - M 50 mm / L - XL 80 mm |
| Angle of the gallows | 3° |
| Steering game spacings | S - L 1 x 10 mm, 2 x 5 mm / XL 1 x 10 mm, 1 x 2 mm |
| Stitching of the saddle stem | 0 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | not approved |
Frame geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Wheel size | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 546 | 567 | 597 | 626 |
| Seat angle | 74° | 74° | 74° | 74° |
| Steering angle | 70° | 70.5° | 70.5° | 70.5° |
| Head tube length | 140 | 160 | 200 | 230 |
| Out of BB | 60 | 74 | 74 | 74 |
| Length of haubans | 420 | 445 | 445 | 445 |
| Fork clearance | 53 | 53 | 53 | 53 |
| Trail | 70 | 75 | 75 | 75 |
| Wheelbase length | 1040 | 1077 | 1109 | 1140 |
| Upper height | 775 | 821 | 859 | 893 |
| Scope | 382 | 394 | 413 | 434 |
| Height | 569 | 604 | 642 | 670 |
| Center forward | 627 | 642 | 674 | 705 |
| Crown axis | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | S | M | L | XL |
|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 440 | 440 | 440 |
| Width (ends of handlebars) | 530 | 550 | 550 | 550 |
| Scope | 77 | 77 | 77 | 77 |
| Flare | 25° | 25° | 25° | 25° |
| Inclination | - | - | - | - |
| Drop | 128 | 128 | 128 | 128 |
| Upsweep | - | - | - | - |
| Elevation | - | - | - | - |























