
Bombtrack Beyond 1 Travel Bike
The Beyond 1 is an adventure bike with drop handlebars, designed to take the cyclist wherever his compass guides him. The frame and fork are made of 4130 double-stop, lightweight and reliable crmo tubing, with multiple mounting options for bottles and luggage racks, as well as cross axes.
Internal routing for dynamo lighting cable also eliminates the risk of hanging.
The gear shifting is ensured by Microshift with their new game 2 x 10 Sword, associated with a tape of 11 - 38T and a board game of 40 / 28T.
The brakes are TRP Spyre C mechanical calipers.
The rims WTB are ready for the tubeless and sizes 27.5 WTB Ranger TCS suitable for all conditions.
All you have to do now is choose a destination, pack your bags and go.
"Designed to cross countries and continents by all kinds of roads and roads..."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Metallic black |
|---|---|
| Colour 2 | - |
| Frame | 4130 double butted crmo, TA, mountings for luggage racks, internal routing of the lighting cable |
| Fork | 4130 crmo, double stop blades, TA, 1.1/2'' - 1.1/8'', mountings for mudguards/baggage/triple cages, internal cable routing for dynamo |
| Handlebar | Travel guide Bombtrack Beyond, 31.8 mm, 30° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Wander, +17° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Dual Control control lever Microshift SB-G7020 |
| Derailer | Dual Control Derailleur Microshift SB-G7020 2 x 10 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X10, 1/2'' x 11/128'', 114L |
| Tray | How Do You Know |
| Cassette | Cassette Microshift 10 speeds, 11 - 38 T |
| Front derailleur | Derailer Microshift Sword FD-G7020-F |
| Rear derailleur | Derailer Microshift Sword RD-G7025L, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 15 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Origin 29.8 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.9 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1500 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | BSA - 73 mm hull width |
|---|---|
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 25.4 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 15 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm / 64 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272mm, 273mm / M - XL 292mm, 293mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | XS - S 60 mm / M - L 80 mm / XL 90 mm |
| Angle of the gallows | 17° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, XL : 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | approved |
Frame geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 400 | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 494 | 522 | 558 | 590 | 623 |
| Seat angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
| Steering angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
| Head tube length | 100 | 130 | 150 | 190 | 220 |
| Out of BB | 55 | 55 | 70 | 70 | 70 |
| Length of haubans | 425 | 425 | 455 | 455 | 455 |
| Fork clearance | 50 | 50 | 50 | 50 | 50 |
| Trail | 73 | 70 | 73 | 67 | 67 |
| Wheelbase length | 1000 | 1021 | 1065 | 1082 | 1109 |
| Upper height | 727 | 761 | 802 | 842 | 873 |
| Scope | 349 | 364 | 379 | 392 | 411 |
| Height | 538 | 568 | 604 | 646 | 675 |
| Center forward | 581 | 602 | 620 | 636 | 663 |
| Crown axis | 420 | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1610 | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 420 | 440 | 440 | 460 |
| Width (ends of handlebars) | 594 | 594 | 614 | 614 | 634 |
| Scope | 85 | 85 | 85 | 85 | 85 |
| Flare | 30° | 30° | 30° | 30° | 30° |
| Inclination | - | - | - | - | - |
| Drop | 115 | 115 | 115 | 115 | 115 |
| Upsweep | - | - | - | - | - |
| Elevation | - | - | - | - | - |
The Beyond 1 is an adventure bike with drop handlebars, designed to take the cyclist wherever his compass guides him. The frame and fork are made of 4130 double-stop, lightweight and reliable crmo tubing, with multiple mounting options for bottles and luggage racks, as well as cross axes.
Internal routing for dynamo lighting cable also eliminates the risk of hanging.
The gear shifting is ensured by Microshift with their new game 2 x 10 Sword, associated with a tape of 11 - 38T and a board game of 40 / 28T.
The brakes are TRP Spyre C mechanical calipers.
The rims WTB are ready for the tubeless and sizes 27.5 WTB Ranger TCS suitable for all conditions.
All you have to do now is choose a destination, pack your bags and go.
"Designed to cross countries and continents by all kinds of roads and roads..."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Metallic black |
|---|---|
| Colour 2 | - |
| Frame | 4130 double butted crmo, TA, mountings for luggage racks, internal routing of the lighting cable |
| Fork | 4130 crmo, double stop blades, TA, 1.1/2'' - 1.1/8'', mountings for mudguards/baggage/triple cages, internal cable routing for dynamo |
| Handlebar | Travel guide Bombtrack Beyond, 31.8 mm, 30° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Wander, +17° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Dual Control control lever Microshift SB-G7020 |
| Derailer | Dual Control Derailleur Microshift SB-G7020 2 x 10 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X10, 1/2'' x 11/128'', 114L |
| Tray | How Do You Know |
| Cassette | Cassette Microshift 10 speeds, 11 - 38 T |
| Front derailleur | Derailer Microshift Sword FD-G7020-F |
| Rear derailleur | Derailer Microshift Sword RD-G7025L, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 15 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Origin 29.8 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.9 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1500 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | BSA - 73 mm hull width |
|---|---|
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 25.4 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 15 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm / 64 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272mm, 273mm / M - XL 292mm, 293mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | XS - S 60 mm / M - L 80 mm / XL 90 mm |
| Angle of the gallows | 17° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, XL : 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | approved |
Frame geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 400 | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 494 | 522 | 558 | 590 | 623 |
| Seat angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
| Steering angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
| Head tube length | 100 | 130 | 150 | 190 | 220 |
| Out of BB | 55 | 55 | 70 | 70 | 70 |
| Length of haubans | 425 | 425 | 455 | 455 | 455 |
| Fork clearance | 50 | 50 | 50 | 50 | 50 |
| Trail | 73 | 70 | 73 | 67 | 67 |
| Wheelbase length | 1000 | 1021 | 1065 | 1082 | 1109 |
| Upper height | 727 | 761 | 802 | 842 | 873 |
| Scope | 349 | 364 | 379 | 392 | 411 |
| Height | 538 | 568 | 604 | 646 | 675 |
| Center forward | 581 | 602 | 620 | 636 | 663 |
| Crown axis | 420 | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1610 | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 420 | 440 | 440 | 460 |
| Width (ends of handlebars) | 594 | 594 | 614 | 614 | 634 |
| Scope | 85 | 85 | 85 | 85 | 85 |
| Flare | 30° | 30° | 30° | 30° | 30° |
| Inclination | - | - | - | - | - |
| Drop | 115 | 115 | 115 | 115 | 115 |
| Upsweep | - | - | - | - | - |
| Elevation | - | - | - | - | - |
Original: $2,758.14
-65%$2,758.14
$965.35Description
The Beyond 1 is an adventure bike with drop handlebars, designed to take the cyclist wherever his compass guides him. The frame and fork are made of 4130 double-stop, lightweight and reliable crmo tubing, with multiple mounting options for bottles and luggage racks, as well as cross axes.
Internal routing for dynamo lighting cable also eliminates the risk of hanging.
The gear shifting is ensured by Microshift with their new game 2 x 10 Sword, associated with a tape of 11 - 38T and a board game of 40 / 28T.
The brakes are TRP Spyre C mechanical calipers.
The rims WTB are ready for the tubeless and sizes 27.5 WTB Ranger TCS suitable for all conditions.
All you have to do now is choose a destination, pack your bags and go.
"Designed to cross countries and continents by all kinds of roads and roads..."
Size guide
| Bike size | Measurements |
|---|---|
| XS | 150 to 161 cm |
| S | 160 to 171 cm |
| M | 170 to 181 cm |
| L | 179 to 190 cm |
| XL | 188 to 199 cm |
Specifications
| Colour 1 | Metallic black |
|---|---|
| Colour 2 | - |
| Frame | 4130 double butted crmo, TA, mountings for luggage racks, internal routing of the lighting cable |
| Fork | 4130 crmo, double stop blades, TA, 1.1/2'' - 1.1/8'', mountings for mudguards/baggage/triple cages, internal cable routing for dynamo |
| Handlebar | Travel guide Bombtrack Beyond, 31.8 mm, 30° flare |
| Handles | Handlebar tape Bombtrack Command |
| Potency | Forged aluminium pole Bombtrack Wander, +17° |
| Steering game | Sealed external steering set, 1.1/2'' - 1.1/8'' |
| Levers | Dual Control control lever Microshift SB-G7020 |
| Derailer | Dual Control Derailleur Microshift SB-G7020 2 x 10 |
| Brakes | Mechanical disc brakes TRP Spyre C |
| Disc | Front disc TRP 180 mm and rear disc 160 mm |
| Pedal | Forged aluminium pedal Bombtrack Ames, 24 mm axis |
| Wheel housing | BB sealed BSA, external cups |
| Pedals | - |
| Chain | Chain KMC X10, 1/2'' x 11/128'', 114L |
| Tray | How Do You Know |
| Cassette | Cassette Microshift 10 speeds, 11 - 38 T |
| Front derailleur | Derailer Microshift Sword FD-G7020-F |
| Rear derailleur | Derailer Microshift Sword RD-G7025L, clutch, long |
| Front hub | Sealed medium Bombtrack Arc, 6 bolt disc |
| Rear hub | Sealed medium Bombtrack Arc, 11 speeds, 6 bolt disc |
| Crossing axis | 15 x 100 mm / 12 x 142 mm |
| Front rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | Jante WTB ST i23 double wall, TCS 2.0, 32h |
| Stool | Stool Bombtrack Fuzz |
| Upper saddle | Seido Beech 27.2 mm x 400 mm |
| Saddle necklace | Bombtrack Origin 29.8 mm |
| Front tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Rear tyre | WTB Ranger TCS Light / Fast Rolling XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', ready for tubeless |
| Mudguard | - |
| Luggage carriers | - |
| Shell | - |
| Lighting | - |
| Weight | 12.9 kg (size M) |
| Weight of the frame | 2540 g frame (size M, incl. TA, bolts, saddle collar, derailleur holder) / 1500 g fork (300 mm steering tube, incl. TA) |
| Maximum weight of cyclist | 140 kg including luggage |
| Driving condition ASTM | 2 |
| The final product can vary in appearance, finish and minor details. |
Assembly information
| Standard BB | BSA - 73 mm hull width |
|---|---|
| Steering game standard (S.H.I.S.) | EC34 / 28.6 |
| Angle of the crown of the steering game | 45° |
| Inner diameter of the steering tube | 25.4 mm |
| Maximum fork tire clearance without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum tire clearance from the frame without mudguard | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum discharge for tray 1x | 36 T with a 48 mm chain line |
| Maximum discharge for 2x tray | 42 / 28 T with a chain line of 49.5 mm |
| Diameter of saddle rod | 27.2 mm |
| Diameter of saddle collar | 29.8 mm |
| Diameter of the front derailleur clamp | 28.6 mm |
| Compatible with front derailleur | yes |
| Front brake assembly | PM 6'' |
| Rear brake assembly | FM 140 / 160 |
| Maximum front rotor clearance | 203 mm |
| Maximum rear rotor clearance | 160 mm |
| Front crossing axis | 15 mm x 100 mm, no thread 1.5 |
| Rear crossing axis | 12 mm x 142 mm, no thread 1.5 |
| ISO test standard | MOUNTAIN BIKING |
| Length of crank | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Factor Q | 179 mm |
| BCD of the pedal | 104 mm / 64 mm, 4 bolts |
| Plateau offset | 0 mm |
| Chain line | 49.5 mm |
| Front wheel radius length | XS - S 272mm, 273mm / M - XL 292mm, 293mm |
| Length of rear wheel spokes | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Number of spokes (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| PCD front hub | 58 mm |
| PCD rear hub | 58 mm |
| Front hub flange distance / offset | 56.5 mm centre to centre / 6.6 mm |
| Rear hub flange distance / offset | 51 mm centre to centre / 8.8 mm |
| Length of gallows | XS - S 60 mm / M - L 80 mm / XL 90 mm |
| Angle of the gallows | 17° |
| Steering game spacings | 1 x 10 mm, 2 x 5 mm, XL : 1 x 10 mm, 1 x 5 mm |
| Stitching of the saddle stem | 24 mm |
| Seatpost length | 400 mm |
| Bicycle trailer | approved |
| Child seat mounted on the seat tube | approved |
Frame geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
| Length of saddle tube | 400 | 440 | 480 | 520 | 560 |
| Horizontal length of the upper tube | 494 | 522 | 558 | 590 | 623 |
| Seat angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
| Steering angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
| Head tube length | 100 | 130 | 150 | 190 | 220 |
| Out of BB | 55 | 55 | 70 | 70 | 70 |
| Length of haubans | 425 | 425 | 455 | 455 | 455 |
| Fork clearance | 50 | 50 | 50 | 50 | 50 |
| Trail | 73 | 70 | 73 | 67 | 67 |
| Wheelbase length | 1000 | 1021 | 1065 | 1082 | 1109 |
| Upper height | 727 | 761 | 802 | 842 | 873 |
| Scope | 349 | 364 | 379 | 392 | 411 |
| Height | 538 | 568 | 604 | 646 | 675 |
| Center forward | 581 | 602 | 620 | 636 | 663 |
| Crown axis | 420 | 420 | 420 | 420 | 420 |
| Minimum height of the cyclist | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum cyclist height | 1610 | 1710 | 1810 | 1900 | 1990 |
Handlebar geometry
| Bike size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Type of handlebar | Dropper | Dropper | Dropper | Dropper | Dropper |
| Width (dropping parts) | 420 | 420 | 440 | 440 | 460 |
| Width (ends of handlebars) | 594 | 594 | 614 | 614 | 634 |
| Scope | 85 | 85 | 85 | 85 | 85 |
| Flare | 30° | 30° | 30° | 30° | 30° |
| Inclination | - | - | - | - | - |
| Drop | 115 | 115 | 115 | 115 | 115 |
| Upsweep | - | - | - | - | - |
| Elevation | - | - | - | - | - |























